Board Committees
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Audit Committee | Compensation Committee | Governance and Risk Committee | |
---|---|---|---|
John A. Fallon, M.D. | Compensation Committee | Governance and Risk Committee | |
Paul Fonteyne | Compensation Committee | ||
David Johnson | Audit Committee | ||
Scott Myers | |||
Kathrine O’Brien | Audit Committee | ||
Anne M. Phillips, M.D., FRCPC | Governance and Risk Committee | ||
Gino Santini | Compensation Committee | ||
Davey S. Scoon | Audit Committee | Governance and Risk Committee | |
James R. Sulat | Compensation Committee |
= Chairperson
= Member
= Financial Expert